Urbanrise Villa Plots @ Tambaram27L to 1.08 Cr |
Nammazhvar Thottam 2- ThaiyurPrice on call |
|
|
|
|
|
|---|---|---|---|---|---|---|
| Type | Plot | Plot, Villa | Plot | Apartment | Plot | Apartment |
| Status | Underconstruction | Ready to Move | Ready to Move | Ready to Build | Underconstruction | |
| Land Area | 600 SqFt | |||||
| 24X7 Security | ||||||
| Amphitheatre | ||||||
| Association Room | ||||||
| ATM | ||||||
| AV Room | ||||||
| Banquet Hall | ||||||
| Basket Ball Court | ||||||
| Bicycle way | ||||||
| Biometric Door Lock | ||||||
| Board games | ||||||
| Cafe | ||||||
| CCTV | ||||||
| Children’s Play Area | ||||||
| Clubhouse | ||||||
| Cricket Net | ||||||
| Cricket Practice Pitch | ||||||
| Day Care | ||||||
| EV Charging | ||||||
| Gym | ||||||
| Home Automation | ||||||
| Indoor Games | ||||||
| Intercom Facility | ||||||
| Jogging Track | ||||||
| Library | ||||||
| Lift | ||||||
| Multi Purpose Hall | ||||||
| Music Zone | ||||||
| Park | ||||||
| Piped Gas | ||||||
| Power Back Up | ||||||
| Reserved Car Parking | ||||||
| Sewage Treatment plant | ||||||
| Skating Rink | ||||||
| Super Market | ||||||
| Swimming Pool | ||||||
| Swimming Pool With Kids Pool | ||||||
| Table Tennis | ||||||
| Tennis Courts | ||||||
| Visitor Parking | ||||||
| Water Treatment Plant | ||||||
| Yoga Room |